All brands
Credits & usage
See what you have left, where your credits went, and set limits so you never overspend.
Use by brand, this month
45 credits across 5 brands. Budgets are a guide: all brands share one credit pool.
Lumière Naturals
11 images made
10 of 30
Aurum Jewels
10 images made
10 of 20
Rangoli Sarees
15 images made
10 of 40
Brew & Bean Co.
10 images made
9 of 12
Pulse Audio
6 images made
6 of 8
Credits left
212credits
Each image uses 1 credit. Failed images are refunded.
Used this month
45credits
No monthly limit set.
Used today
8credits
No daily limit set.
Daily average
1.7credits
Last 30 days · 47 images this month · 2 refunded
Usage, last 30 days
Credits used each day.
- 24 Oct: 1 credits
- 25 Oct: 0 credits
- 26 Oct: 0 credits
- 27 Oct: 1 credits
- 28 Oct: 0 credits
- 29 Oct: 1 credits
- 30 Oct: 0 credits
- 31 Oct: 3 credits
- 1 Nov: 0 credits
- 2 Nov: 0 credits
- 3 Nov: 4 credits
- 4 Nov: 0 credits
- 5 Nov: 4 credits
- 6 Nov: 0 credits
- 7 Nov: 4 credits
- 8 Nov: 1 credits
- 9 Nov: 0 credits
- 10 Nov: 4 credits
- 11 Nov: 1 credits
- 12 Nov: 4 credits
- 13 Nov: 0 credits
- 14 Nov: 1 credits
- 15 Nov: 4 credits
- 16 Nov: 0 credits
- 17 Nov: 5 credits
- 18 Nov: 0 credits
- 19 Nov: 1 credits
- 20 Nov: 4 credits
- 21 Nov: 0 credits
- 22 Nov: 8 credits
Spending limits
Keep your credit use under control. Limits count credits used, not money.
Credit history
Every credit you used, got back or were given, newest first.
| When | Activity | Credits | Balance |
|---|---|---|---|
| 22 Nov 2026, 11:13 pm | Image generationView | -1 | 212 |
| 22 Nov 2026, 11:07 pm | Image generationView | -1 | 213 |
| 22 Nov 2026, 6:19 pm | Image generationView | -1 | 214 |
| 22 Nov 2026, 5:19 pm | Image generationView | -1 | 215 |
| 22 Nov 2026, 5:19 pm | Image generationView | -1 | 216 |
| 22 Nov 2026, 5:19 pm | Image generationView | -1 | 217 |
| 22 Nov 2026, 5:19 pm | Image generationView | -1 | 218 |
| 22 Nov 2026, 5:19 pm | Image generationView | -1 | 219 |
| 21 Nov 2026, 5:21 pm | Refund for a failed jobView | +1 | 220 |
| 21 Nov 2026, 5:19 pm | Image generationView | -1 | 219 |
| 20 Nov 2026, 1:21 am | Refund for a failed jobView | +1 | 220 |
| 20 Nov 2026, 1:19 am | Image generationView | -1 | 219 |
| 20 Nov 2026, 12:19 am | Image generationView | -1 | 220 |
| 20 Nov 2026, 12:19 am | Image generationView | -1 | 221 |
| 20 Nov 2026, 12:19 am | Image generationView | -1 | 222 |
| 20 Nov 2026, 12:19 am | Image generationView | -1 | 223 |
| 19 Nov 2026, 4:19 pm | Image generationView | -1 | 224 |
| 17 Nov 2026, 6:19 pm | Image generationView | -1 | 225 |
| 17 Nov 2026, 6:19 pm | Image generationView | -1 | 226 |
| 17 Nov 2026, 6:19 pm | Image generationView | -1 | 227 |
| 17 Nov 2026, 6:19 pm | Image generationView | -1 | 228 |
| 17 Nov 2026, 2:19 am | Image generationView | -1 | 229 |
| 15 Nov 2026, 1:19 am | Image generationView | -1 | 230 |
| 15 Nov 2026, 1:19 am | Image generationView | -1 | 231 |
| 15 Nov 2026, 1:19 am | Image generationView | -1 | 232 |
| 15 Nov 2026, 1:19 am | Image generationView | -1 | 233 |
| 14 Nov 2026, 1:19 am | Image generationView | -1 | 234 |
| 12 Nov 2026, 7:19 pm | Image generationView | -1 | 235 |
| 12 Nov 2026, 7:19 pm | Image generationView | -1 | 236 |
| 12 Nov 2026, 7:19 pm | Image generationView | -1 | 237 |
| 12 Nov 2026, 7:19 pm | Image generationView | -1 | 238 |
| 11 Nov 2026, 11:19 am | Image generationView | -1 | 239 |
| 10 Nov 2026, 1:19 pm | Image generationView | -1 | 240 |
| 10 Nov 2026, 1:19 pm | Image generationView | -1 | 241 |
| 10 Nov 2026, 1:19 pm | Image generationView | -1 | 242 |
| 10 Nov 2026, 1:19 pm | Image generationView | -1 | 243 |
| 8 Nov 2026, 9:19 pm | Image generationView | -1 | 244 |
| 7 Nov 2026, 8:19 pm | Image generationView | -1 | 245 |
| 7 Nov 2026, 8:19 pm | Image generationView | -1 | 246 |
| 7 Nov 2026, 8:19 pm | Image generationView | -1 | 247 |
| 7 Nov 2026, 8:19 pm | Image generationView | -1 | 248 |
| 5 Nov 2026, 2:19 pm | Image generationView | -1 | 249 |
| 5 Nov 2026, 2:19 pm | Image generationView | -1 | 250 |
| 5 Nov 2026, 2:19 pm | Image generationView | -1 | 251 |
| 5 Nov 2026, 2:19 pm | Image generationView | -1 | 252 |
| 4 Nov 2026, 11:19 pm | Credits added | +300 | 253 |
| 3 Nov 2026, 8:19 am | Image generationView | -1 | -47 |
| 3 Nov 2026, 8:19 am | Image generationView | -1 | -46 |
| 3 Nov 2026, 8:19 am | Image generationView | -1 | -45 |
| 3 Nov 2026, 8:19 am | Image generationView | -1 | -44 |
Showing the latest 50 entries.